Difference between revisions of "Cocktails"
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 12: | Line 12: | ||
add 4 oz grapefruit seltzer | add 4 oz grapefruit seltzer | ||
| − | Apple ginger | + | Apple ginger sangria (??) |
2 oz Apple Cider | 2 oz Apple Cider | ||
1/2 oz Maple Syrup | 1/2 oz Maple Syrup | ||
| Line 19: | Line 19: | ||
add 2 oz Ginger beer | add 2 oz Ginger beer | ||
| − | grapefruit fizz | + | grapefruit fizz (drunk brunch go-to) |
1/4 oz honey syrup | 1/4 oz honey syrup | ||
1/4 oz rosemary syrup | 1/4 oz rosemary syrup | ||
1.5 oz gin | 1.5 oz gin | ||
shake | shake | ||
| − | grapefruit seltzer | + | 4 oz grapefruit seltzer |
| + | |||
| + | passionfruit lime spritz | ||
| + | 1/2 oz passoinfruit syrup | ||
| + | 1.5 oz vodka or gin | ||
| + | 1/4 oz lime juice | ||
| + | shake | ||
| + | 4 oz seltzer | ||
Latest revision as of 02:04, 11 December 2020
(from class)
Honey syrup
1 oz warm water (packet honey, seems to be 10 g)
Pomegranate Fizz
1/2 oz pomegranate syrup 1/2 oz lime juice 1.5 oz gin or vodka ice, shake add 4 oz grapefruit seltzer
Apple ginger sangria (??)
2 oz Apple Cider 1/2 oz Maple Syrup 1.5 oz Vodka shake add 2 oz Ginger beer
grapefruit fizz (drunk brunch go-to)
1/4 oz honey syrup 1/4 oz rosemary syrup 1.5 oz gin shake 4 oz grapefruit seltzer
passionfruit lime spritz
1/2 oz passoinfruit syrup 1.5 oz vodka or gin 1/4 oz lime juice shake 4 oz seltzer